Rates
Loan Rates Deposit Accounts
| New and Used Vehicle Loans | Rates as low as 3.49%*APR |
| Recreational Vehicle Loans | Rates as low as 6.75%*APR |
| Other Consumer Loans | Rates as low as 9.50%**APR |
| Unsecured Term Loans | Rates as low as 11.25%**APR |
| Home Equity Line of Credit | Rates as low as 4.00***APR |
| Health Care Financing | Rates as low as 7.75% ** APR |
| * Rates depends on your credit qualifications and the vehicle mileage |
| ** Rates depends on your credit qualifications |
| ***Rates depends on your credit qualifications and the amount of equity borrowed. This is a variable rate loan and the maximum rate could be 18% |
| .25% rate reduction if electronic payment from a KTCCU checking or savings account |